EastAgri

Countries
Member Login

Sort by Country Sort by Population Members Sort by Agriculture GDP
Albania 3,640,000  11.73  21% 
Armenia 2,967,000  8.683  19% 
Azerbaijan 8,238,000  42.51  6% 
Belarus 9,648,000  49.04  9% 
Bosnia & Herzegovina 4,613,000  16.96  10% 
Bulgaria 7,204,000  44.78  8% 
Croatia 4,489,000  61.72  6% 
Estonia 1,299,000  18.05  3% 
Georgia 4,615,000  10.98  12% 
Hungary 9,905,000  124.2  3% 
Kazakhstan 15,399,000  107  6% 
Kyrgyzstan 5,432,000  4.681  31% 
Latvia 2,231,000  24.2  4% 
Lithuania 3,555,000  35.96  5% 
Macedonia 2,067,000  8.825  12% 
Mongolia 3,133,318  11.02  15% 
Montenegro 661,807  6.724  8% 
Poland 38,441,588  721.3  4% 
Republic of Moldova 4,314,377  10.99  16% 
Romania 21,904,551  254.2  13% 
Russia 138,739,892  2223  4% 
Serbia 7,310,555  80.1  13% 
Slovak Republic 5,477,038  120.2  3% 
Slovenia 2,000,092  56.58  2% 
Tajikistan 7,627,200  14.74  19% 
Turkey 78,785,548  960.5  9% 
Turkmenistan 4,997,503  36.9  10% 
Ukraine 45,134,707  305.2  10% 
Uzbekistan 28,128,600  85.85  21% 
Projects Countries Sectors Members About EastAgri EastAgri Central European Initiative Food and Agricultural Organization of the United Nations European Bank for Reconstruction and Development World Bank English Russian