EastAgri

Useful Resources
Countries

Sort by Country Sort by Population Members Sort by Agriculture GDP
Albania 3,640,000  11.73  21% 
Armenia 2,967,000  8.683  19% 
Azerbaijan 8,238,000  42.51  6% 
Belarus 9,648,000  49.04  9% 
Bosnia & Herzegovina 4,613,000  16.96  10% 
Bulgaria 7,204,000  44.78  8% 
Croatia 4,489,000  61.72  6% 
Estonia 1,299,000  18.05  3% 
Georgia 4,615,000  10.98  12% 
Hungary 9,905,000  124.2  3% 
Kazakhstan 15,399,000  107  6% 
Kyrgyzstan 5,432,000  4.681  31% 
Latvia 2,231,000  24.2  4% 
Lithuania 3,555,000  35.96  5% 
Macedonia 2,067,000  8.825  12% 
Mongolia 3,041,000  4.212  19% 
Montenegro 672,180  4.444  10% 
Poland 38,483,000  423  5% 
Republic of Moldova 4,321,000  5.328  22% 
Romania 22,215,000  160.7  12% 
Russia 140,041,000  1255  5% 
Serbia 7,379,000  42.39  12% 
Slovak Republic 5,463,000  88.3  8% 
Slovenia 2,006,000  49.55  2% 
Tajikistan 7,349,000  4.577  23% 
Turkey 71,517,100  730.013  9% 
Turkmenistan 4,884,000  30.73  10% 
Ukraine 45,700,000  115.7  10% 
Uzbekistan 27,606,000  30.32  27% 
 
 
Projects Countries Sectors Members About EastAgri EastAgri Central European Initiative Food and Agricultural Organization of the United Nations European Bank for Reconstruction and Development World Bank